Commission & Profit Report

Total Sales

3,225.29

Total COGS

1,658.35

Total Commission

767.28

Net Profit

797.66

Invoice Date Customer Company Item Qty Price Sales COGS % Commission Profit
INV-20260413202139 2026-04-13 Jemmle MINI PHONE 6 18.00 108.00 72.00 0.00% 0.00 36.00
78818-84931 2026-04-12 TOTERS DUAL SHOCK 4 1 13.72 13.72 7.00 28.00% 3.84 2.88
37124-82654 2026-04-12 TOTERS GAZ BIG 1 20.00 20.00 10.00 28.00% 5.60 4.40
17864-32539 2026-04-12 TOTERS DUAL SHOCK 4 1 13.72 13.72 7.00 28.00% 3.84 2.88
78629-37031 2026-04-11 TOTERS INTERNERT 10 METER 1 10.00 10.00 8.00 28.00% 2.80 -0.80
21328-80618 2026-04-11 TOTERS SONIFER BODY SCALE 1 20.00 20.00 8.00 28.00% 5.60 6.40
13684-56598 2026-04-11 TOTERS EARPHONES WHITE 1 2.77 2.77 1.00 28.00% 0.78 0.99
39647-94388 -2 2026-04-11 TOTERS GREEN LION AIRBUD 3 1 20.00 20.00 10.00 28.00% 5.60 4.40
39647-94388 -1 2026-04-11 TOTERS STAR MASTER 1 10.00 10.00 4.00 28.00% 2.80 3.20
39647-94388 2026-04-11 TOTERS KIDS HEADPHONE 2 10.55 21.10 6.00 28.00% 5.91 9.19
91862-15753 -1 2026-04-11 TOTERS CAMPING GAZ 1 7.38 7.38 4.00 28.00% 2.07 1.31
91862-15753 2026-04-11 TOTERS CUP WARMER 1 10.00 10.00 5.00 28.00% 2.80 2.20
78302-60126 -1 2026-04-11 TOTERS EARPHONES BLACK 2 2.22 4.44 2.00 28.00% 1.24 1.20
78302-60126 2026-04-11 TOTERS AIRPOD DAMIX M10 1 8.44 8.44 2.50 28.00% 2.36 3.58
81646-25510 2026-04-11 TOTERS JUMPER 1 36.11 36.11 25.00 28.00% 10.11 1.00
68961-59941 2026-04-11 TOTERS AUX CABLE 1 3.88 3.88 0.55 28.00% 1.09 2.24
37473-40385 2026-04-11 TOTERS GREEN LION AIRBUD 3 1 20.00 20.00 10.00 28.00% 5.60 4.40
50046-39400 2026-04-11 TOTERS P47 HEADPHONE 1 5.00 5.00 3.00 28.00% 1.40 0.60
92879-48895 2026-04-11 TOTERS PD CHARGER 1 6.33 6.33 2.00 28.00% 1.77 2.56
18221-90739 2026-04-11 TOTERS PD CHARGER 1 6.33 6.33 2.00 28.00% 1.77 2.56
31669-98329 2026-04-11 TOTERS CHARGER USB IPHONE OR TYPEC 1 4.43 4.43 1.00 28.00% 1.24 2.19
22314-30487-1 2026-04-11 TOTERS LED HEADLIGHT 1 4.43 4.43 1.50 28.00% 1.24 1.69
22314-30487 2026-04-11 TOTERS CAMPING GAZ 1 7.39 7.39 4.00 28.00% 2.07 1.32
36498-45132 2026-04-11 TOTERS INTERNERT 10 METER 1 10.00 10.00 8.00 28.00% 2.80 -0.80
10085-91691 2026-04-11 TOTERS 2.4 GAME WIRELESS 1 27.77 27.77 15.50 28.00% 7.78 4.49
52093-99308-2 2026-04-11 TOTERS TRIPOD 3110 1 4.22 4.22 3.00 28.00% 1.18 0.04
52093-99308-1 2026-04-11 TOTERS SHISHA JET 1 21.11 21.11 9.00 28.00% 5.91 6.20
52093-99308 2026-04-11 TOTERS karoke k12 1 10.00 10.00 4.00 28.00% 2.80 3.20
41796-15259 2026-04-11 TOTERS CHARGER USB IPHONE OR TYPEC 1 3.32 3.32 1.00 28.00% 0.93 1.39
98720-14552 2026-04-11 TOTERS KIDS HEADPHONE 2 10.55 21.10 6.00 28.00% 5.91 9.19
25790-70929 2026-04-11 TOTERS PD CHARGER 1 6.33 6.33 2.00 28.00% 1.77 2.56
40638-39000 2026-04-11 TOTERS TYPE C IPHONE 2 3.88 7.76 2.00 28.00% 2.17 3.59
42206-91479 2026-04-11 TOTERS TYPE C IPHONE 1 3.88 3.88 1.00 28.00% 1.09 1.79
27195-91141 2026-04-11 TOTERS CHARGER USB IPHONE OR TYPEC 1 3.32 3.32 1.00 28.00% 0.93 1.39
37970-36263 2026-04-11 TOTERS AROMA DIDFFUSER 1 15.83 15.83 6.00 28.00% 4.43 5.40
15783-24270 2026-04-11 TOTERS ACTION CAMERA 4K 1 20.00 20.00 16.00 28.00% 5.60 -1.60
86916-84712 2026-04-11 TOTERS A9 CAMERA 1 6.66 6.66 3.00 28.00% 1.86 1.80
91623-15185 2026-04-11 TOTERS EARPHONES WHITE 1 2.77 2.77 1.00 28.00% 0.78 0.99
74483-75401 2026-04-09 TOTERS GREEN LION TRIMMR 1 21.00 21.00 10.00 28.00% 5.88 5.12
50988-82919 2026-04-09 TOTERS CUP WARMER 1 9.47 9.47 5.00 28.00% 2.65 1.82
34 2026-04-09 Jemmle MINI PHONE 1 20.00 20.00 12.00 0.00% 0.00 8.00
1011981 2026-04-09 Jemmle MINI PHONE 1 18.00 18.00 12.00 0.00% 0.00 6.00
1011982 2026-04-09 Jemmle MINI PHONE 1 18.00 18.00 12.00 0.00% 0.00 6.00
1011983 2026-04-09 Jemmle MINI PHONE 1 18.00 18.00 12.00 0.00% 0.00 6.00
1011984 2026-04-09 Jemmle MINI PHONE 1 18.00 18.00 12.00 0.00% 0.00 6.00
1011980 2026-04-09 Jemmle NOKIA C1 1 10.00 10.00 8.00 0.00% 0.00 2.00
1011971 2026-04-09 Jemmle NOKIA N95 1 54.00 54.00 45.00 0.00% 0.00 9.00
69038-27025 2026-04-08 TOTERS HDMI 3 METER 1 5.00 5.00 1.50 28.00% 1.40 2.10
26996-98519 2026-04-08 TOTERS power cable 1 5.00 5.00 2.00 28.00% 1.40 1.60
50564-36873 2026-04-08 TOTERS PD CHARGER 1 6.00 6.00 2.00 28.00% 1.68 2.32
32743-58741 2026-04-08 TOTERS PD CHARGER 1 6.00 6.00 2.00 28.00% 1.68 2.32
21843-41101 2026-04-08 TOTERS LAVALIER MICROPHONE 1 3.70 3.70 2.50 28.00% 1.04 0.16
98654-49024 2026-04-08 TOTERS EARPHONES WHITE 1 2.77 2.77 1.00 28.00% 0.78 0.99
96174-93001 2026-04-08 TOTERS GREEN LION AIRBUD 3 1 20.00 20.00 10.00 28.00% 5.60 4.40
1011970 2026-04-08 Jemmle MINI PHONE 1 18.00 18.00 12.00 0.00% 0.00 6.00
13345-98698 2026-04-08 TOTERS MINISO CLOTH SET 1 3.16 3.16 1.00 28.00% 0.88 1.28
93582-84057 2026-04-08 TOTERS SPOON SET 2 3.88 7.76 2.00 28.00% 2.17 3.59
INV-20260407213459 2026-04-07 TOTERS Cigarette Lighter USB 1 5.27 5.27 3.00 28.00% 1.48 0.79
INV-20260407213443 2026-04-07 TOTERS Robot Vacuum Black 1 16.66 16.66 5.00 28.00% 4.66 7.00
INV-20260407213426 2026-04-07 TOTERS G5 Game Box 500 Retro Games In 1 Mini Game Console 3 12.66 37.98 18.00 28.00% 10.63 9.35
INV-20260407213229 2026-04-07 TOTERS REPEATER NWIFI 1 8.87 8.87 5.00 28.00% 2.48 1.39
INV-20260407213212 2026-04-07 TOTERS REPEATER NWIFI 1 15.83 15.83 5.00 28.00% 4.43 6.40
INV-20260407213200 2026-04-07 TOTERS CHARGER USB IPHONE OR TYPEC 1 3.22 3.22 1.00 28.00% 0.90 1.32
INV-20260407213147 2026-04-07 TOTERS Type C To 3.5Mm Audio Aux 1 6.66 6.66 1.50 28.00% 1.86 3.30
INV-20260407213131 2026-04-07 TOTERS SPOON SET 1 3.88 3.88 1.00 28.00% 1.09 1.79
INV-20260407213116 2026-04-07 TOTERS SONIFER ESPRESSO 1 31.66 31.66 17.00 28.00% 8.86 5.80
INV-20260407213034 2026-04-07 TOTERS FROTHER NISCAFE 1 11.11 11.11 6.00 28.00% 3.11 2.00
INV-20260407213016 2026-04-07 TOTERS SONIFER SCALE KITCHEN 2 17.94 35.88 14.00 28.00% 10.05 11.83
INV-20260407213005 2026-04-07 TOTERS POPCORN MACHINE 1 20.00 20.00 9.00 28.00% 5.60 5.40
INV-20260407212942 2026-04-07 TOTERS DOOR BELL 1 18.87 18.87 10.00 28.00% 5.28 3.59
INV-20260407212917 2026-04-07 TOTERS MINI LINT ROLLER 1 1.66 1.66 1.00 28.00% 0.46 0.20
INV-20260407212905 2026-04-07 TOTERS POWER BANK 20 000 1 17.77 17.77 6.00 28.00% 4.98 6.79
INV-20260407212831 2026-04-07 TOTERS SOLAR LED LIGHT 1 13.33 13.33 8.00 28.00% 3.73 1.60
INV-20260407212814 2026-04-07 TOTERS DUAL SHOCK 4 1 13.72 13.72 7.00 28.00% 3.84 2.88
INV-20260407212748 2026-04-07 TOTERS Multifunctional Cordless Car Tire Pump USB 2 27.77 55.54 27.00 28.00% 15.55 12.99
INV-20260407212731 2026-04-07 TOTERS MEMORY 16GB 1 6.11 6.11 3.00 28.00% 1.71 1.40
INV-20260407212633 2026-04-07 TOTERS KEMEI SHAVER WET DRY 1 17.97 17.97 10.00 28.00% 5.03 2.94
INV-20260407212619 2026-04-07 TOTERS TYPE C TYPE C 1 4.22 4.22 1.00 28.00% 1.18 2.04
INV-20260407212553 2026-04-07 TOTERS SWITCH 1 6.33 6.33 6.00 28.00% 1.77 -1.44
INV-20260407212541 2026-04-07 TOTERS RUBBER MAT 1 13.33 13.33 10.00 28.00% 3.73 -0.40
INV-20260407212529 2026-04-07 TOTERS HAVIT USB HUB 1 10.00 10.00 5.00 28.00% 2.80 2.20
INV-20260407212508 2026-04-07 TOTERS BLOWER 2 BAT 1 27.77 27.77 9.00 28.00% 7.78 10.99
INV-20260407212453 2026-04-07 TOTERS SONIFER SCALE KITCHEN 1 20.00 20.00 7.00 28.00% 5.60 7.40
INV-20260407212438 2026-04-07 TOTERS PD CHARGER 2 6.33 12.66 4.00 28.00% 3.54 5.12
INV-20260407212420 2026-04-07 TOTERS MINISO CLOTH SET 1 3.16 3.16 1.00 28.00% 0.88 1.28
INV-20260407212411 2026-04-07 TOTERS WATER PIMP 1 5.00 5.00 2.00 28.00% 1.40 1.60
INV-20260407212343 2026-04-07 TOTERS ANDROID TV STICK 1 27.77 27.77 15.00 28.00% 7.78 4.99
INV-20260407212330 2026-04-07 TOTERS WIRLESS CHOPPER 1 7.22 7.22 6.00 28.00% 2.02 -0.80
INV-20260407212319 2026-04-07 TOTERS TOOL 24 IN 1 1 4.00 4.00 1.00 28.00% 1.12 1.88
INV-20260407212304 2026-04-07 TOTERS 5 IN 1 CAR CHARGER 1 10.55 10.55 8.00 28.00% 2.95 -0.40
INV-20260407212250 2026-04-07 TOTERS CAMPING GAZ 1 7.38 7.38 4.00 28.00% 2.07 1.31
INV-20260407212238 2026-04-07 TOTERS CHARGER USB IPHONE OR TYPEC 1 3.32 3.32 1.00 28.00% 0.93 1.39
INV-20260407212221 2026-04-07 TOTERS TYPE C TYPE C 1 3.88 3.88 1.00 28.00% 1.09 1.79
INV-20260407212150 2026-04-07 TOTERS TYPE C TO HDTV 8 IN 1 1 16.88 16.88 12.00 28.00% 4.73 0.15
INV-20260407212130 2026-04-07 TOTERS Type C To 3.5Mm Audio Aux 1 6.66 6.66 1.50 28.00% 1.86 3.30
INV-20260407212116 2026-04-07 TOTERS MINI JET FAN 1 26.37 26.37 12.00 28.00% 7.38 6.99
INV-20260407212057 2026-04-07 TOTERS SONIFER BODY SCALE 1 20.05 20.05 8.00 28.00% 5.61 6.44
INV-20260407212035 2026-04-07 TOTERS DSP STOVE 1 38.88 38.88 24.00 28.00% 10.89 3.99
INV-20260407212015 2026-04-07 TOTERS PRINTER CABLE 1 3.00 3.00 2.00 28.00% 0.84 0.16
INV-20260407212003 2026-04-07 TOTERS POWER BANK 20 000 1 17.77 17.77 6.00 28.00% 4.98 6.79
INV-20260407211952 2026-04-07 TOTERS ORAL FLOSSER 1 10.00 10.00 6.00 28.00% 2.80 1.20
INV-20260407211939 2026-04-07 TOTERS NETWORK TOOL 1 5.00 5.00 3.00 28.00% 1.40 0.60
INV-20260407211902 2026-04-07 TOTERS Mini Sketch Erasable Drawing Board With Pen 1 1.66 1.66 1.00 28.00% 0.46 0.20
INV-20260407211845 2026-04-07 TOTERS MASSAGE CHAIR 1 31.66 31.66 12.00 28.00% 8.86 10.80
INV-20260407211823 2026-04-07 TOTERS MOXOM POWER 30 000 1 31.66 31.66 19.00 28.00% 8.86 3.80
INV-20260407211805 2026-04-07 TOTERS MOXOM POWER 30 000 1 31.66 31.66 19.00 28.00% 8.86 3.80
INV-20260407211752 2026-04-07 TOTERS GREEN LION AIRBUD 3 1 20.00 20.00 10.00 28.00% 5.60 4.40
INV-20260407211734 2026-04-07 TOTERS WIRELESS CLEANER 1 18.88 18.88 13.00 28.00% 5.29 0.59
INV-20260407211657 2026-04-07 TOTERS AIRPOD DAMIX M10 1 8.44 8.44 2.50 28.00% 2.36 3.58
INV-20260407211643 2026-04-07 TOTERS DSP KETTLE WH/BLACK 1 26.66 26.66 16.00 28.00% 7.46 3.20
INV-20260407211627 2026-04-07 TOTERS PD CHARGER 1 6.33 6.33 2.00 28.00% 1.77 2.56
INV-20260407211609 2026-04-07 TOTERS LOL surprise FLASHEEZ 1 2.22 2.22 0.80 28.00% 0.62 0.80
INV-20260407211556 2026-04-07 TOTERS TOOL 24 IN 1 1 4.00 4.00 1.00 28.00% 1.12 1.88
INV-20260407211544 2026-04-07 TOTERS P47 HEADPHONE 1 5.00 5.00 3.00 28.00% 1.40 0.60
INV-20260407211528 2026-04-07 TOTERS VIDEO MAKING KIT 2 10.55 21.10 8.00 28.00% 5.91 7.19
INV-20260407211510 2026-04-07 TOTERS TYPE C TYPE C 2 3.88 7.76 2.00 28.00% 2.17 3.59
INV-20260407211458 2026-04-07 TOTERS ORAL FLOSSER 2 10.00 20.00 12.00 28.00% 5.60 2.40
INV-20260407211444 2026-04-07 TOTERS KEMEI SHAVER WET DRY 2 19.00 38.00 20.00 28.00% 10.64 7.36
INV-20260407211429 2026-04-07 TOTERS GREEN LION TRIMMR 2 22.16 44.32 20.00 28.00% 12.41 11.91
INV-20260407211418 2026-04-07 TOTERS EARPHONES WHITE 2 2.77 5.54 2.00 28.00% 1.55 1.99
INV-20260407211403 2026-04-07 TOTERS SMART ASHTRAY 2 7.76 15.52 10.00 28.00% 4.35 1.17
INV-20260407211351 2026-04-07 TOTERS P47 HEADPHONE 2 5.00 10.00 6.00 28.00% 2.80 1.20
INV-20260407211335 2026-04-07 TOTERS PD CHARGER 2 6.33 12.66 4.00 28.00% 3.54 5.12
INV-20260407211300 2026-04-07 TOTERS 3 IN 1 VACUUM 2 6.33 12.66 8.00 28.00% 3.54 1.12
INV-20260407211246 2026-04-07 TOTERS A9 CAMERA 3 6.66 19.98 9.00 28.00% 5.59 5.39
INV-20260407211226 2026-04-07 TOTERS SMART ASHTRAY 3 7.76 23.28 15.00 28.00% 6.52 1.76
INV-20260407211158 2026-04-07 TOTERS FLASH 32GB 4 7.76 31.04 24.00 28.00% 8.69 -1.65
INV-20260407211144 2026-04-07 TOTERS EARPHONES BLACK 4 2.22 8.88 4.00 28.00% 2.49 2.39
INV-20260407211119 2026-04-07 TOTERS EARPHONES WHITE 4 2.77 11.08 4.00 28.00% 3.10 3.98
INV-20260407211101 2026-04-07 TOTERS MIC KAROKE 6 8.33 49.98 18.00 28.00% 13.99 17.99
INV-20260407204555 2026-04-07 TOTERS SWITCH AA BATERY 4 3.88 15.52 6.00 28.00% 4.35 5.17
INV-20260407204532 2026-04-07 TOTERS power cable 1 4.22 4.22 2.00 28.00% 1.18 1.04
INV-20260407204506 2026-04-07 TOTERS Multifunctional Cordless Car Tire Pump USB 1 27.77 27.77 13.50 28.00% 7.78 6.49
INV-20260407204430 2026-04-07 TOTERS Mini Sketch Erasable Drawing Board With Pen 1 1.66 1.66 1.00 28.00% 0.46 0.20
INV-20260407204404 2026-04-07 TOTERS Push-Up Board, 9 In 1 Body Building Push Up Rack Board 1 12.66 12.66 5.00 28.00% 3.54 4.12
INV-20260407204226 2026-04-07 TOTERS SWITCH AA BATERY 1 3.88 3.88 1.50 28.00% 1.09 1.29
INV-20260407204025 2026-04-07 TOTERS TRIPOD MOBILE 1 3.70 3.70 1.00 28.00% 1.04 1.66
INV-20260407204000 2026-04-07 TOTERS MIC KAROKE 3 8.33 24.99 9.00 28.00% 7.00 8.99
INV-20260407203944 2026-04-07 TOTERS REPEATER NWIFI 1 8.89 8.89 5.00 28.00% 2.49 1.40
INV-20260407203931 2026-04-07 TOTERS T9 TRIMMER 1 3.22 3.22 1.00 28.00% 0.90 1.32
INV-20260407203911 2026-04-07 TOTERS MIXER WITH MIC 1 20.00 20.00 8.00 28.00% 5.60 6.40
INV-20260407203846 2026-04-07 TOTERS CHARGER USB IPHONE OR TYPEC 3 3.32 9.96 3.00 28.00% 2.79 4.17
INV-20260407203820 2026-04-07 TOTERS USB IPHONE OTG 1 6.33 6.33 2.00 28.00% 1.77 2.56
INV-20260407203751 2026-04-07 TOTERS USB TYPE C 3 3.16 9.48 3.00 28.00% 2.65 3.83
INV-20260407203728 2026-04-07 TOTERS TYPE C TYPE C 5 3.88 19.40 5.00 28.00% 5.43 8.97
INV-20260407203708 2026-04-07 TOTERS MINI JET FAN 1 26.38 26.38 12.00 28.00% 7.39 6.99
INV-20260407203653 2026-04-07 TOTERS TRIPOD 3110 1 4.22 4.22 3.00 28.00% 1.18 0.04
INV-20260407203629 2026-04-07 TOTERS SONIFER BODY SCALE 2 20.56 41.12 16.00 28.00% 11.51 13.61
INV-20260407203558 2026-04-07 TOTERS SONIFER SCALE KITCHEN 2 17.94 35.88 14.00 28.00% 10.05 11.83
INV-20260407203526 2026-04-07 TOTERS LED RGB BULB 2 6.33 12.66 3.00 28.00% 3.54 6.12
INV-20260407203504 2026-04-07 TOTERS REPEATER NWIFI 1 8.87 8.87 5.00 28.00% 2.48 1.39
INV-20260407203410 2026-04-07 TOTERS MINI LINT ROLLER 1 1.66 1.66 1.00 28.00% 0.46 0.20
INV-20260407203345 2026-04-07 TOTERS LINT REMOVER ELECTRIC 1 7.77 7.77 4.00 28.00% 2.18 1.59
INV-20260407203325 2026-04-07 TOTERS DSP STOVE 1 38.88 38.88 24.00 28.00% 10.89 3.99
INV-20260407203258 2026-04-07 P47 HEADPHONE 1 5.00 5.00 3.00 0.00% 0.00 0.00
INV-20260407203241 2026-04-07 TOTERS POWER BANK 20 000 1 12.66 12.66 6.00 28.00% 3.54 3.12
INV-20260407203225 2026-04-07 TOTERS KIDS HEADPHONE 1 10.56 10.56 3.00 28.00% 2.96 4.60
INV-20260407203212 2026-04-07 TOTERS ORAL FLOSSER 1 10.00 10.00 6.00 28.00% 2.80 1.20
INV-20260407203147 2026-04-07 TOTERS STAR MASTER 1 10.00 10.00 4.00 28.00% 2.80 3.20
INV-20260407203127 2026-04-07 TOTERS DOG PROJECTOR 1 25.33 25.33 13.00 28.00% 7.09 5.24
INV-20260407203106 2026-04-07 TOTERS MINI SHAVER 1 6.66 6.66 3.00 28.00% 1.86 1.80
INV-20260407202814 2026-04-07 TOTERS MINI MASSAGE 1 6.33 6.33 2.00 28.00% 1.77 2.56
INV-20260407202657 2026-04-07 TOTERS MASSAGE CHAIR 1 31.70 31.70 12.00 28.00% 8.88 10.82
INV-20260407202639 2026-04-07 TOTERS LUMIN AID 1 3.88 3.88 0.50 28.00% 1.09 2.29
INV-20260407202622 2026-04-07 TOTERS LOGITECH MOUSE 3 13.72 41.16 7.50 28.00% 11.52 22.14
INV-20260407202558 2026-04-07 TOTERS LABEL PRINTER 3 25.00 75.00 39.00 28.00% 21.00 15.00
INV-20260407202542 2026-04-07 TOTERS FLASH 32GB 1 7.76 7.76 6.00 28.00% 2.17 -0.41
INV-20260407202525 2026-04-07 TOTERS KEMEI SHAVER WET DRY 2 17.95 35.90 20.00 28.00% 10.05 5.85
INV-20260407202440 2026-04-07 TOTERS KEMEI TRIMMER 1 19.00 19.00 12.00 28.00% 5.32 1.68
INV-20260407202419 2026-04-07 TOTERS KASDA SMART WIFI 1 10.00 10.00 10.00 28.00% 2.80 -2.80
INV-20260407202332 2026-04-07 TOTERS JAMAKY AIR BRUSH 1 15.83 15.83 15.00 28.00% 4.43 -3.60
INV-20260407202315 2026-04-07 TOTERS HDMI 3 METER 1 5.27 5.27 1.50 28.00% 1.48 2.29
INV-20260407202300 2026-04-07 TOTERS HAVIT USB HUB 2 10.00 20.00 10.00 28.00% 5.60 4.40
INV-20260407202242 2026-04-07 TOTERS GREEN LION AIRBUD 3 1 20.00 20.00 10.00 28.00% 5.60 4.40
INV-20260407202213 2026-04-07 TOTERS CAMPING GAZ 1 7.38 7.38 4.00 28.00% 2.07 1.31
INV-20260407202141 2026-04-07 TOTERS DAILING FOR LADY ONLY 2 12.22 24.44 12.00 28.00% 6.84 5.60
INV-20260407202126 2026-04-07 TOTERS P47 HEADPHONE 3 5.00 15.00 9.00 28.00% 4.20 1.80
INV-20260407202111 2026-04-07 TOTERS DSP HAIR STYLER 1 24.12 24.12 18.00 28.00% 6.75 -0.63
INV-20260407202050 2026-04-07 TOTERS DSP FACE HAIR REMOVER 1 10.55 10.55 6.00 28.00% 2.95 1.60
INV-20260407202013 2026-04-07 TOTERS SONIFER SCALE KITCHEN 3 20.00 60.00 21.00 28.00% 16.80 22.20
INV-20260407201953 2026-04-07 TOTERS DSP KETTLE WH/BLACK 1 26.66 26.66 16.00 28.00% 7.46 3.20
INV-20260407201916 2026-04-07 TOTERS PD CHARGER 6 6.33 37.98 12.00 28.00% 10.63 15.35
INV-20260407201851 2026-04-07 TOTERS DALING 4D SHAVER 1 15.00 15.00 6.00 28.00% 4.20 4.80
INV-20260407201832 2026-04-07 TOTERS MINISO CLOTH SET 1 3.16 3.16 1.00 28.00% 0.88 1.28
INV-20260407201743 2026-04-07 TOTERS CHARGER USB IPHONE OR TYPEC 1 4.43 4.43 1.00 28.00% 1.24 2.19
INV-20260407201730 2026-04-07 TOTERS BBQ GRILL 2 20.00 40.00 18.00 28.00% 11.20 10.80
INV-20260407201711 2026-04-07 TOTERS INTERNET 15 METER 1 16.66 16.66 10.00 28.00% 4.66 2.00
INV-20260407201554 2026-04-07 TOTERS VEGETABLE CUTTER SET 1 7.22 7.22 5.00 28.00% 2.02 0.20
INV-20260407201538 2026-04-07 TOTERS 4G ROUTER 1 20.00 20.00 10.00 28.00% 5.60 4.40
INV-20260407201507 2026-04-07 TOTERS TOOL 24 IN 1 1 4.00 4.00 1.00 28.00% 1.12 1.88
INV-20260407201437 2026-04-07 TOTERS SMART ASHTRAY 1 7.76 7.76 5.00 28.00% 2.17 0.59
INV-20260407201324 2026-04-07 TOTERS 5 IN 1 CAR CHARGER 1 10.55 10.55 8.00 28.00% 2.95 -0.40
INV-20260407105859 2026-04-07 Jemmle MINI PHONE 4 18.00 72.00 48.00 0.00% 0.00 24.00
92247-54609 2026-04-07 TOTERS Type C To 3.5Mm Audio Aux 1 6.66 6.66 1.50 28.00% 1.86 3.30
20 2026-04-06 Jemmle NOKIA C1 1 11.00 11.00 8.00 0.00% 0.00 3.00
21 2026-04-06 Jemmle NOKIA 106 1 12.00 12.00 7.50 0.00% 0.00 4.50
1011957 2026-04-06 Jemmle NOKIA C1 1 10.00 10.00 8.00 0.00% 0.00 2.00
1011958 2026-04-06 x Jemmle NOKIA E72 1 54.00 54.00 45.00 0.00% 0.00 9.00
1011955 2026-04-06 x Jemmle NOKIA 106 1 11.00 11.00 7.50 0.00% 0.00 3.50
1011956 2026-04-06 X Jemmle NOKIA 6300 1 28.00 28.00 22.00 0.00% 0.00 6.00
🏠 Dashboard 🛒 Purchase 💰 Sales 📦 Products