Opening Stock


Recent Opening Stock

ID SKU Product Qty Cost Date
145 X8S X8S CAR CHARGER 4 3.00 2026-04-07 19:44:33
144 WIRLESS CHOPPER WIRLESS CHOPPER 4 6.00 2026-04-07 19:44:20
143 WIFICAM WIFI PANOROMA CAMERA 3 8.00 2026-04-07 19:44:13
142 WELCOME SENSOER WELCOME SENSOER 9 6.00 2026-04-07 19:44:06
141 WATER WATERFLOW HUMIDIFIER 2 13.00 2026-04-07 19:43:58
140 VTAG VTAG 7 2.00 2026-04-07 19:43:52
139 VIDEO MAKING KIT VIDEO MAKING KIT 3 4.00 2026-04-07 19:43:44
138 VIDEO CAMERA VIDEO CAMERA 1 18.00 2026-04-07 19:43:37
137 V938 VGR V938 2 12.00 2026-04-07 19:43:28
136 VEGESET VEGETABLE CUTTER SET 3 5.00 2026-04-07 19:43:01
135 VEGECU VEGETABLE CUTTER BIG GREEN 1 5.00 2026-04-07 19:42:53
134 TYPE C TYPE C TYPE C TYPE C 3 1.00 2026-04-07 19:42:45
133 USB TYPE C USB TYPE C 15 1.00 2026-04-07 19:42:24
132 USB TYPE C USB TYPE C 3 1.00 2026-04-07 19:42:10
131 USB SMART SOCKET USB SMART SOCKET 3 5.00 2026-04-07 19:42:00
130 USB IPHONE OTG USB IPHONE OTG 4 2.00 2026-04-07 19:41:52
129 USB IPHONE USB IPHONE 7 1.00 2026-04-07 19:41:44
128 USB HUB USB HUB 10 3.00 2026-04-07 19:41:36
127 ULTRA 3 ULTRA 3 3 4.00 2026-04-07 19:41:29
126 TYPE C TYPE C TYPE C TYPE C 3 1.00 2026-04-07 19:41:22
125 TYPE C IPHONE TYPE C IPHONE 4 1.00 2026-04-07 19:41:12
124 TYPE C TO HDTV 8 IN 1 TYPE C TO HDTV 8 IN 1 3 12.00 2026-04-07 19:41:02
123 TRIPOD MOBILE TRIPOD MOBILE 5 1.00 2026-04-07 19:40:51
122 TRIPOD 3110 TRIPOD 3110 3 3.00 2026-04-07 19:40:44
121 TORCHE LIGHT ANTRIK TORCHE LIGHT ANTRIK 2 1.50 2026-04-07 19:40:36
120 TOOL 24 IN 1 TOOL 24 IN 1 9 1.00 2026-04-07 19:40:29
119 T9 TRIMMER T9 TRIMMER 46 1.00 2026-04-07 19:40:20
118 SWITCH SWITCH 4 6.00 2026-04-07 19:40:10
117 AA102 WIRELESS CLEANER 4 13.00 2026-04-07 19:39:51
116 SUCTION CUP HOLDER SUCTION CUP HOLDER 2 3.00 2026-04-07 19:38:47
115 STORAGE BOX STORAGE BOX 3 3.00 2026-04-07 19:38:35
114 SPOON SET SPOON SET 4 1.00 2026-04-07 19:38:17
113 SPEAKER 3 INCH SPEAKER 3 INCH 4 4.00 2026-04-07 19:37:58
112 SOLAR WALLA LAMP SOLAR WALLA LAMP 12 3.00 2026-04-07 19:37:45
111 SOLAR LED LIGHT SOLAR LED LIGHT 4 8.00 2026-04-07 19:37:35
110 SOLAR ALARM SOLAR ALARM 5 8.00 2026-04-07 19:37:27
109 SOCKET PLUG SOCKET PLUG 8 4.00 2026-04-07 19:37:18
108 SNUGLLE UP SNUGLLE UP 3 5.00 2026-04-07 19:37:08
107 SMART WATCH 7 IN 1 SMART WATCH 7 IN 1 2 6.50 2026-04-07 19:36:58
106 SMART CONTROLLER SMART CONTROLLER 2 7.00 2026-04-07 19:36:47
105 SMART ASHTRAY SMART ASHTRAY 3 5.00 2026-04-07 19:36:38
104 SIX CLAW SIX CLAW 4 3.00 2026-04-07 19:36:27
103 SILICON BOXES SILICON BOXES 3 5.00 2026-04-07 19:36:17
102 SILICON BABY SET SILICON BABY SET 2 6.00 2026-04-07 19:36:10
101 SILCON COVER PS4 SILCON COVER PS4 6 3.00 2026-04-07 19:36:00
100 SHISHA JET SHISHA JET 4 9.00 2026-04-07 19:35:52
99 SHARK BUBBLE GUN SHARK BUBBLE GUN 2 8.00 2026-04-07 19:35:45
98 RUBBER MAT RUBBER MAT 6 10.00 2026-04-07 19:35:38
97 REPEATER NWIFI REPEATER NWIFI 1 5.00 2026-04-07 19:35:28
96 REMOTE BT REMOTE BT 4 3.00 2026-04-07 19:35:21
🏠 Dashboard 🛒 Purchase 💰 Sales 📦 Products